East Coast (PADD 1) Imports & Exports
### This page uses JavaScipt
- Please use Internet Explorer 3+ or Netscape Navigator 3+* Make sure that JavaScript is enabled in your browser
| | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | --- | --- | | | | | | Weekly Imports & Exports | | | (Thousand Barrels per Day) | | | | |
| | | | | | | | | | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | | | | | | | | | | | | | | Area: | | U.S. East Coast (PADD 1) Midwest (PADD 2) Gulf Coast (PADD 3) Rocky Mountain (PADD 4) West Coast (PADD 5) PADD's 4 & 5 | | Period: | | Weekly 4-Week Avg. | | | | || | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | | | | | | --- | --- | --- | --- | --- | --- | --- | --- | | | [Download Series History](./xls/PET_MOVE_WKLY_DC_R10-Z00_MBBLPD_W.xls) | | [Download Series History](./xls/PET_MOVE_WKLY_DC_R10-Z00_MBBLPD_W.xls) | | [Definitions, Sources & Notes](TblDefs/pet_move_wkly_tbldef2.asp) | | [Definitions, Sources & Notes](TblDefs/pet_move_wkly_tbldef2.asp) | | | | | | | | | | | |
| | | | | | | | | | | --- | --- | --- | --- | --- | --- | --- | --- | | Show Data By: | | | | | | | | | | | | | | | | | | | | | [Data Series](pet_move_wkly_dc_NUS-Z00_mbblpd_w.htm) | | | | [Area](pet_move_wkly_a_EP00_IM0_mbblpd_w.htm) | | | | | | | | | | | | 06/21/24 | 06/28/24 | 07/05/24 | 07/12/24 | 07/19/24 | 07/26/24 | View History |
| | | | | --- | --- | | | Imports | | | | | | | | |
| | | | | --- | --- | | | Total | | 1,297 | 1,792 | 1,732 | 1,600 | 1,393 | 1,743 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WTTIM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Commercial | | 458 | 988 | 823 | 698 | 532 | 574 | [1990-2024](./hist/LeafHandler.ashx?n=PET&s=WCEIMP12&f=W) |
| | | | | --- | --- | | | Total Products | | 839 | 804 | 909 | 901 | 861 | 1,169 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WTXIM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Total Motor Gasoline | | 577 | 596 | 636 | 644 | 676 | 885 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WGTIM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Finished Motor Gasoline | | 146 | 53 | 133 | 22 | 142 | 189 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=W_EPM0F_IM0_R10-Z00_MBBLD&f=W) |
| | | | | --- | --- | | | Reformulated | | 0 | 0 | 0 | 0 | 0 | 0 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WGRIM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Blended with Fuel Ethanol | | 0 | 0 | 0 | 0 | 0 | 0 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WG1IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Other | | 0 | 0 | 0 | 0 | 0 | 0 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=W_EPM0RO_IM0_R10-Z00_MBBLD&f=W) |
| | | | | --- | --- | | | Conventional | | 146 | 53 | 133 | 22 | 142 | 189 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WG4IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Blended with Fuel Ethanol | | 0 | 0 | 0 | 0 | 0 | 0 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WG5IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Ed55 and Lower | | 0 | 0 | 0 | 0 | 0 | 0 | [2010-2024](./hist/LeafHandler.ashx?n=PET&s=W_EPM0CAL55_IM0_R10-Z00_MBBLD&f=W) |
| | | | | --- | --- | | | Greater than Ed55 | | 0 | 0 | 0 | 0 | 0 | 0 | [2010-2024](./hist/LeafHandler.ashx?n=PET&s=W_EPM0CAG55_IM0_R10-Z00_MBBLD&f=W) |
| | | | | --- | --- | | | Other Conventional | | 146 | 53 | 133 | 22 | 142 | 189 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WG6IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Motor Gasoline Blending Components | | 430 | 543 | 502 | 622 | 533 | 696 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WBCIM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | RBOB | | 207 | 289 | 140 | 119 | 129 | 169 | [2010-2024](./hist/LeafHandler.ashx?n=PET&s=W_EPOBGRR_IM0_R10-Z00_MBBLD&f=W) |
| | | | | --- | --- | | | RBOB with Ether | | | | | | | | [2004-2010](./hist/LeafHandler.ashx?n=PET&s=WO4IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | RBOB with Alcohol | | | | | | | | [2004-2010](./hist/LeafHandler.ashx?n=PET&s=WO3IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | CBOB | | 25 | 54 | 44 | 87 | 93 | 75 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WO6IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | GTAB | | 59 | 99 | 134 | 45 | 177 | 83 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WO7IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | All Other | | 139 | 102 | 184 | 371 | 134 | 369 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WO9IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Fuel Ethanol | | 0 | 0 | 0 | 0 | 0 | 0 | [2010-2024](./hist/LeafHandler.ashx?n=PET&s=W_EPOOXE_IM0_R10-Z00_MBBLD&f=W) |
| | | | | --- | --- | | | Kerosene-Type Jet Fuel | | 14 | 33 | 32 | 2 | 18 | 9 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WKJIM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Distillate Fuel Oil | | 73 | 78 | 84 | 96 | 81 | 96 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WDIIM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | 15 ppm Sulfur and Under | | 73 | 78 | 84 | 96 | 81 | 96 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WD0IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | > 15 ppm to 500 ppm Sulfur | | 0 | 0 | 0 | 0 | 0 | 0 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WD1IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | > 500 ppm to 2000 ppm Sulfur | | 0 | 0 | 0 | 0 | 0 | 0 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WD2IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | > 2000 ppm Sulfur | | 0 | 0 | 0 | 0 | 0 | 0 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WD3IM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Residual Fuel Oil | | 1 | 1 | 8 | 38 | 18 | 0 | [2004-2024](./hist/LeafHandler.ashx?n=PET&s=WREIM_R10-Z00_2&f=W) |
| | | | | --- | --- | | | Propane/Propylene | | 25 | 24 | 30 | 33 | 22 | 26 | [1993-2024](./hist/LeafHandler.ashx?n=PET&s=WPRIMP12&f=W) |
| | | | | --- | --- | | | Other Oils | | 150 | 72 | 120 | 89 | 46 | 153 | [2010-2024](./hist/LeafHandler.ashx?n=PET&s=W_EPPO6_IM0_R10-Z00_MBBLD&f=W) |
| |
| --- |
| |
| |
| --- |
| |
| - = No Data Reported;Â -- = Not Applicable;Â NA = Not Available;Â W = Withheld to avoid disclosure of individual company data. |
| |
| Notes: RBOB with Ether and RBOB with Alcohol are discontinued as of the week ending June 4, 2010 reporting period. Beginning with June 1, 2023, Motor Gasoline Blending Components exports are included with Total Motor Gasoline exports. They were previously included with Other Oil Exports. Due to independent rounding, individual product detail may not add to total. See Definitions, Sources, and Notes link above for more information on this table. |
| |
| Release Date: 7/31/2024 |
| Next Release Date: 8/7/2024 |
| |