- AMENDED -
TOTAL NUMBER OF REGISTERED VOTERS, BALLOTS CAST, BALLOTS REJECTED,
PERCENTAGE OF BALLOTS CAST AND THE TOTAL NUMBER OF ELECTION DISTRICTS IN NEW JERSEY
GENERAL ELECTION, NOVEMBER 2, 2010
NJDOE-lv-2/17/2011
COUNTY Total Number of
Registered Voters
Total Number of
Ballots Cast
Total Ballots
Rejected
Percent of
Ballots Cast
Total Number of
Election Districts
Atlantic 167,399 64,139 154 38% 163
Bergen 495,479 252,109 511 51% 553
Burlington 288,310 140,412 159 49% 365
Camden 338,720 134,393 689 40% 334
Cape May 69,354 30,431 72 44% 128
Cumberland 87,940 29,990 81 34% 92
Essex 456,368 160,951 189 35% 551
Gloucester 191,666 81,346 206 42% 232
Hudson 311,481 96,134 669 31% 447
Hunterdon 87,471 42,683 64 49% 114
Mercer 217,898 98,629 219 45% 257
Middlesex 454,163 174,368 272 38% 597
Monmouth 417,028 183,682 292 44% 456
Morris 320,186 134,551 269 42% 396
Ocean 376,314 167,706 371 45% 384
Passaic 266,264 106,097 174 40% 281
Salem 41,006 20,329 63 50% 45
Somerset 198,415 85,815 260 43% 263
Sussex 97,568 41,056 47 42% 119
Union 295,413 123,624 393 42% 438
Warren 67,392 25,747 36 38% 90
TOTAL 5,245,835 2,194,192 5,190 42% 6,305
*Based on additional information received by Bergen and Essex Counties after the results were certified on November 30, 2010